Veterinary Anesthesia & Analgesia Support Group
Practical Information for the Compassionate Veterinary Practitioner
line decor
HOME   
line decor
   

Drug Cost Guide

This table provides representative US costs of commonly utilized agents and medications. If you are aware of sources providing any of these products at significantly lower price, please e-mail us with that information.

 
 
 
 
 
 
 
Click Here For Maintenance Agent Cost Calculator

 

Click here for inputable Cerenia/Maropitant cost calculator

 

CLICK HERE FOR INPUTABLE ANALGESIC DRUG COST CALCULATOR

 

 
 
 
 
   
   
   
Agents Cost/Bottle   Conc/Count Size Cost/ml(tab) Dose (mg/kg) Ptnt Wt (kg) Cost
                 
Acepromazine $14.24 10-11 10 50 $0.28 0.020 25 $0.01
Dexmedetomidine $128.40 10-11 0.5 10 $12.84 0.003 25 $1.93
Xylazine $16.07 10-11 20 20 $0.80 1.000 25 $1.00
Atipamezole $128.40 10-11 5 10 $12.84 0.030 25 $1.93
                 
Buprenorphine $35.49 3-11 0.3 10 $3.55 0.010 25 $2.96
Butorphanol $51.90 10-11 10 10 $5.19 0.2 25 $2.60
Nalbuphine $23.95 10-11 20 10 $2.40 0.4 25 $1.20
                 
Fentanyl Injectable $29.42 3-11 0.05 125 $0.24 0.0025 25 $0.29
Hydromorphone $7.64 3-11 2 20 $0.38 0.1 25 $0.48
Methadone $159.03 3-11 10 20 $7.95 0.5 25 $9.94
Morphine $8.88 3-11 15 20 $0.44 0.5 25 $0.37
Morphine (pres. free) $8.44 3-11 1 10 $0.84 0.1 25 $2.11
Oxymorphone $33.00 3-11 1 10 $3.30 0.05 25 $4.13
                 
Etomidate - US $77.04 3-11 2 200 $0.39 2 25 $9.63
Ketamine $5.99 3-11 100 10 $0.60 0.5 25 $0.07
Diazepam $1.44 3-11 5 10 $0.14 0.2 25 $0.14
Midazolam $7.66 3-11 5 10 $0.77 0.2 25 $0.77
Propofol $2.78 10-11 10 20 $0.14 2 25 $0.70
Telazol $53.55 1-13 100 5 $10.71 2 25 $5.36
Thiopental - unavailable $12.25 3-11 25 40 $0.31 12 25 $3.68
                 
Amantadine capsules $29.50 10-11 100 100 $0.30 3 25 $0.22
Amantadine tablets $85.77 10-11 100 100 $0.86 3 25 $0.64
Amantadine liquid $9.60 10-11 10 480 $0.02 3 25 $0.15
Gabapentin $44.49 3-11 500 300 $0.09 5 25 $0.04
$28.83 3-11 500 100 $0.06 5 25 $0.07
                 
Carprofen Injectable $77.15 3-11 50 20 $3.86 4 25 $7.72
Carprofen tabs $156.70 3-11 100 180 $1.57 4 25 $1.57
Deracoxib tabs $103.73 9-09 100 90 $1.04 2 25 $0.52
Etodolac tabs $110.95 3-11 300 90 $0.37 15 25 $0.46
Ketoprofen Inj $137.30 3-11 100 100 $1.37 2 25 $0.69
Meloxicam Inj $80.99 3-11 5 10 $8.10 0.22 25 $8.91
Meloxicam Oral Liquid $93.75 3-11 1.5 180 $0.52 0.1 25 $0.87
Meloxicam generic tabs $28.74 9-09 1000 7.5 $0.03 0.1 25 $0.01
                 
Lidocaine 2% Injectable $1.29 3-11 20 50 $0.03 1 25 $0.03
5% lidoderm patch $7.53 10-11 30 patches   $225.77     $7.53
Bupivacaine $2.94 3-11 7.5 50 $0.06 1 25 $0.20
                 
Emergency Meds Cost/Bottle   Conc/ml Vial Size Cost/ml Dose (mg/kg) Ptnt Wt (kg) Cost
                 
Atropine $2.92 3-11 0.54 100 $0.03 0.02 25 $0.03
Epinephrine $3.21 3-11 1 30 $0.11 0.02 25 $0.05
Glycopyrrolate $7.17 3-11 0.2 20 $0.36 0.01 25 $0.45
Vasopressin $5.00 3-11 20 1 $5.00 0.8 25 $5.00
     
     
     
    Questions or problems regarding this web site should be directed to DRSTEIN@VASG.ORG .
Copyright © 2003 ASAH. All rights reserved.
Last modified: November 6, 2015 .