Drugs: Sources & Costs

Up
Backordered Drugs

 

This table represents some of the sources for commonly utilized agents and medications. If you are aware of other sources especially at lower cost, please e-mail us to have that information added to the chart.

  

     

CLICK HERE FOR GAS AGENT COST CALCULATOR

 

CLICK HERE FOR DETAILED GABAPENTIN SOURCES AND PRICING

 

CLICK HERE FOR GENERAL ANALGESIC DRUG COST CALCULATOR

 

Drugs

Cost/Bottle

Conc/Count

Size

Cost/ml(tab)

Dose (mg/kg)

Ptnt Wt (kg)

Cost

 

                 
Acepromazine $11.40 10 50 $0.23 0.020 25 $0.01  
Dexmedetomidine $117.65 0.5 10 $11.77 0.003 25 $0.88  
Xylazine 09-06 $20.40 20 20 $1.02 1.000 25 $1.28  
Atipamezole $117.65 5 10 $11.77 0.030 25 $0.88  
                 
Buprenorphine $9.99 0.3 5 $2.00 0.010 25 $1.67  
Butorphanol $51.90 10 10 $5.19 0.2 25 $2.60  
Nalbuphine $27.64 20 10 $2.76 0.4 25 $1.38  
                 
Nalmefene $46.00 0.1 10 $4.60 0.001 75 $3.45  
                 
Fentanyl Injectable $25.81 0.05 125 $0.21 0.0025 25 $0.26  
Hydromorphone $6.66 2 20 $0.33 0.1 25 $0.42   
Methadone $120.25 10 20 $6.01 0.5 25 $7.52  
Morphine $5.55 15 20 $0.28 0.5 25 $0.23  
Morphine (pres. free) $2.22 1 10 $0.22 0.1 25 $0.56  
Oxymorphone $32.00 1 10 $3.20 0.05 25 $4.00  
                         
Etomidate (Amidate) $107.00 2 200 $0.54 2 25 $13.38  
Etomidate-Lipuro $4.91 2 10 $0.49 2 25 $12.28  
Ketamine $5.60 100 10 $0.56 5.5 25 $0.77  
Diazepam $3.15 5 10 $0.32 0.33 25 $0.52  
Midazolam $7.66 5 10 $0.77 0.22 25 $0.77  
Propofol $2.22 10 20 $0.11 2 25 $0.56  
              $7.50 10 10 $0.75 3 25 $5.63  
Telazol $25.05 100 5 $5.01 2 25 $2.51  
Thiopental $10.65 25 40 $0.27 12 25 $3.20  
                 
Amantadine $66.27 100 100 $0.66 3 25 $0.50  
Gabapentin $59.40 500 300 $0.12 5 25 $0.03  
  $27.50 500 100 $0.06 5 25 $0.01  
                 
Carprofen Injectable $65.82 50 20 $3.29 2 25 $3.29  
Carprofen tabs $133.44 100 180 $1.33 4 25 $1.33  
Ketoprofen Inj $58.25 100 50 $1.17 2 25 $0.58  
Meloxicam Inj $59.69 5 10 $5.97 0.2 25 $5.97  
Meloxicam Oral Liquid $9.77 1.5 10 $0.98 0.1 25 $1.63  
Meloxicam generic tabs $28.74 1000 7.5 $0.03 0.1 37.5 $0.01  
Tepoxalin tabs $65.43 90 200 $0.73 10 25 $2.02  
               
Lidocaine $0.56 20 50 $0.01 1 25 $0.01  
5% lidoderm patch $6.51 30 patches   $204.01        
Bupivocaine $4.06 7.5 50 $0.08 1 25 $0.27  
Emergency Meds Cost/Bottle Conc/ml Vial Size Cost/ml Dose (mg/kg) Ptnt Wt (kg) Cost  
                 
Atropine $3.26 0.54 100 $0.03 0.02 25 $0.03  
Epinephrine $2.30 1 30 $0.08 0.02 25 $0.04  
Glycopyrrolate $6.80 0.2 20 $0.34 0.01 25 $0.42  
Vasopressin $5.00 20 1 $5.00 0.8 25 $5.00  

 

Besse Medical Supply

1-800-477-7119            

Easterling Veterinary Supply

1-800-456-0757            

Columbus Serum Company

1-800-848-1090            

J A Webster Company

1-800-225-7911            
MWI veterinary Supply 1-800-824-3703

TWMedical

1-888-787-4483            
             

 

 

Questions or problems regarding this web site should be directed to DRSTEIN@VASG.ORG .
Copyright © 2003 ASAH. All rights reserved.
Last modified: Friday February 06, 2009.